| Project Name | Operator | Project Ownership | Equity Holding | Geological Terrane | Permit Size |
|---|---|---|---|---|---|
| Senegal | |||||
| Mako Project | Bambuk | Direct Application | 100% | Lower Proterozoic / Birimian | 214km2 |
| Kenieba Project | Bambuk | JV - 3SI | Earn in to 77.5% | Lower Proterozoic / Birimian | 500km2 |
| Madina Foulbe & Velingara | Bambuk | JV - SN Mineral Mining Ltd | Earn in to 74.9% | Lower Proterozoic / Birimian | 1,002km2 |
| Guinea | |||||
| Guilengbe Project | Bambuk | JV - JMC | Earn in to 100% | Lower Proterozoic / Birimian | 251km2 |
| Baramako - Siguiri Project | Bambuk | Direct Application | 100% | Lower Proterozoic / Birimian | 94km2 |
| Mali | |||||
| Samaya Nord Project | Bambuk | JV - Bafoulabe Mining | Earn in to 92% | Lower Proterozoic / Birimian | 27km2 |
| Gabon | |||||
| Zomoko Project | Toro Gold Gabon | JV - Mineroil | 70%/US$3m free carry | Archaean Greenstone (BIF) | 2,618km2 |
| Central African Republic | |||||
| Bogoin Project | Toro Gold Ltd | JV - ORGEM | Up to 90% | Archaean Greenstone (BIF) | 1,000km2 |
| Sudan | |||||
| Block 12 Project | Toro East Africa | Direct Application | 100% | Upper Proterozoic / Nubian Shield | 3,500km2 |
The Company is currently operating nine projects across six countries through a combination of joint ventures and direct application. In all cases the Company is the operator of the projects held in the portfolio.
Despite an extensive geographical footprint, the Company is focussing on the Birimian and Archaean geological terranes that have proved prolific across Africa. Presently the lead projects within the portfolio are:
In addition, the Company has secured large land packages across untested prospective ground in emerging jurisdictions across central and Nort-east Africa that offer excellent potential for discovery in the medium term.